Fremantle District Cricket Club
Schedule
Full schedule →
Fremantle District Cricket Club
Follow us on social
Nov 3Match Results for the Port- October 31 and November 1 2026! Unfortunately the weather had the final say in the First and Third Grade One Day matches as well as our U17’s and Premier T20 games 😢 Our Second Grade #PortBoys got the win over Gosnells off the back of Charlie Mustard’s 101* (155). Jack
Oct 31T20 Action Continues for The Port tomorrow!!! Round 2 of the Premier and Colts T20 competition sees our #PortBoys take on the Country XI at Abbett Park (West) tomorrow! #PridePassionPort #FDCC #PortBoys
Oct 30Good Luck to our #PortBoys in action tomorrow! Our Seniors, U17 and U15 teams take on Gosnells! Our First Grade, Third Grade and U17 boys head to Sutherlands while our 2’s, 4’s and U15’s host Gosnells at Stevens! It’s sure to be a big day of cricket, stay up to date with all the action on Play Cric
Oct 30Massive congratulations to Dylan Ratter on being named in the WA Male Under-19 squad for the upcoming National Championships! 🏏 Best of luck to Dylan as he pushes for final travelling team selection the whole Port is right behind you! 🔵⚪ #FDCC #PortPridePassion #PortBoys #WACricket
Ladder
- Points
- 18
- W–L
- 2–1
- Played
- 5
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | University - 1s | 5 | 4 | 0 | 2.656 | 27 |
| 2 | Claremont-Nedlands - 1s | 5 | 4 | 0 | 1.427 | 27 |
| 3 | Joondalup - 1s | 5 | 4 | 1 | 1.606 | 24 |
| 4 | Subiaco-Floreat - 1s | 5 | 4 | 1 | 1.495 | 24 |
| 5 | Bayswater-Morley - 1s | 5 | 3 | 2 | 1.198 | 18 |
| 6 | Fremantle - 1s | 5 | 2 | 1 | 1.171 | 18 |
| 7 | Wanneroo - 1s | 5 | 2 | 2 | 1.149 | 15 |
| 8 | Gosnells - 1s | 5 | 2 | 2 | 0.920 | 15 |
| 9 | Midland-Guildford - 1s | 5 | 2 | 3 | 1.005 | 12 |
| 10 | Mount Lawley - 1s | 5 | 1 | 2 | 0.998 | 12 |
| 11 | South Perth - 1s | 5 | 2 | 3 | 0.921 | 12 |
| 12 | Rockingham-Mandurah - 1s | 5 | 2 | 3 | 0.689 | 12 |
| 13 | Melville - 1s | 5 | 1 | 3 | 0.824 | 9 |
| 14 | Willetton - 1s | 5 | 1 | 3 | 0.601 | 9 |
| 15 | Perth - 1s | 5 | 0 | 4 | 0.552 | 3 |
| 16 | Scarborough - 1s | 5 | 0 | 4 | 0.398 | 3 |
- Points
- 12
- W–L
- 2–3
- Played
- 5
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Claremont-Nedlands - 2s | 5 | 5 | 0 | 2.165 | 30 |
| 2 | Subiaco-Floreat - 2s | 5 | 4 | 1 | 1.509 | 24 |
| 3 | University - 2s | 5 | 4 | 1 | 1.095 | 24 |
| 4 | Wanneroo - 2s | 5 | 3 | 1 | 1.415 | 21 |
| 5 | Gosnells - 2s | 5 | 3 | 2 | 1.478 | 18 |
| 6 | Melville - 2s | 5 | 2 | 2 | 0.922 | 15 |
| 7 | Rockingham-Mandurah - 2s | 5 | 2 | 2 | 0.857 | 15 |
| 8 | Perth - 2s | 5 | 2 | 3 | 1.228 | 12 |
| 9 | Joondalup - 2s | 5 | 2 | 3 | 1.027 | 12 |
| 10 | Scarborough - 2s | 5 | 2 | 3 | 1.014 | 12 |
| 11 | Midland-Guildford - 2s | 5 | 2 | 3 | 0.906 | 12 |
| 12 | South Perth - 2s | 5 | 2 | 3 | 0.640 | 12 |
| 13 | Fremantle - 2s | 5 | 2 | 3 | 0.571 | 12 |
| 14 | Bayswater-Morley - 2s | 5 | 1 | 3 | 0.874 | 9 |
| 15 | Willetton - 2s | 5 | 1 | 4 | 0.739 | 6 |
| 16 | Mount Lawley - 2s | 5 | 1 | 4 | 0.577 | 6 |
- Points
- 15
- W–L
- 2–2
- Played
- 5
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Subiaco-Floreat - 3s | 5 | 4 | 1 | 1.757 | 24 |
| 2 | Claremont-Nedlands - 3s | 5 | 4 | 1 | 1.298 | 24 |
| 3 | Wanneroo - 3s | 5 | 4 | 1 | 1.122 | 24 |
| 4 | Scarborough - 3s | 5 | 3 | 1 | 1.530 | 21 |
| 5 | Midland-Guildford - 3s | 5 | 3 | 2 | 1.769 | 18 |
| 6 | Joondalup - 3s | 5 | 3 | 2 | 1.323 | 18 |
| 7 | Perth - 3s | 5 | 3 | 2 | 1.035 | 18 |
| 8 | Mount Lawley - 3s | 5 | 2 | 2 | 0.947 | 15 |
| 9 | University - 3s | 5 | 2 | 2 | 0.820 | 15 |
| 10 | Fremantle - 3s | 5 | 2 | 2 | 0.759 | 15 |
| 11 | Melville - 3s | 5 | 2 | 3 | 1.010 | 12 |
| 12 | Willetton - 3s | 5 | 1 | 3 | 0.921 | 9 |
| 13 | Rockingham-Mandurah - 3s | 5 | 1 | 3 | 0.901 | 9 |
| 14 | Gosnells - 3s | 5 | 1 | 3 | 0.837 | 9 |
| 15 | Bayswater-Morley - 3s | 5 | 1 | 3 | 0.793 | 9 |
| 16 | South Perth - 3s | 5 | 0 | 5 | 0.314 | 0 |
- Points
- 18
- W–L
- 3–2
- Played
- 5
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Rockingham-Mandurah - 4s | 5 | 5 | 0 | 2.166 | 30 |
| 2 | Willetton - 4s | 5 | 4 | 1 | 1.696 | 24 |
| 3 | Joondalup - 4s | 5 | 4 | 1 | 1.619 | 24 |
| 4 | Midland-Guildford - 4s | 5 | 4 | 1 | 1.605 | 24 |
| 5 | Subiaco-Floreat - 4s | 5 | 4 | 1 | 1.027 | 24 |
| 6 | Mount Lawley - 4s | 5 | 2 | 1 | 1.858 | 18 |
| 7 | Melville - 4s | 5 | 3 | 2 | 1.331 | 18 |
| 8 | Fremantle - 4s | 5 | 3 | 2 | 1.059 | 18 |
| 9 | Perth - 4s | 5 | 2 | 3 | 1.061 | 12 |
| 10 | Scarborough - 4s | 5 | 2 | 3 | 0.929 | 12 |
| 11 | Bayswater-Morley - 4s | 5 | 2 | 3 | 0.872 | 12 |
| 12 | Wanneroo - 4s | 5 | 1 | 3 | 0.364 | 9 |
| 13 | Gosnells - 4s | 5 | 1 | 4 | 0.700 | 6 |
| 14 | South Perth - 4s | 5 | 1 | 4 | 0.592 | 6 |
| 15 | University - 4s | 5 | 0 | 4 | 0.555 | 3 |
| 16 | Claremont-Nedlands - 4s | 5 | 0 | 5 | 0.583 | 0 |
- Points
- 20
- W–L
- 2–1
- Played
- 3
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Willetton (Colts) | 3 | 3 | 0 | 1.485 | 30 |
| 2 | Scarborough (Colts) | 3 | 2 | 1 | 0.787 | 20 |
| 3 | Fremantle (Colts) | 3 | 2 | 1 | 1.194 | 20 |
| 4 | Country XI (Colts) | 2 | 0 | 2 | 1.351 | 0 |
| 5 | Bayswater-Morley (Colts) | 3 | 0 | 3 | 0.619 | 0 |
- Points
- 5
- W–L
- 0–2
- Played
- 3
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Willetton (PT20) | 3 | 2 | 1 | 1.255 | 20 |
| 2 | Bayswater-Morley (PT20) | 3 | 2 | 1 | 1.429 | 20 |
| 3 | Scarborough (PT20) | 3 | 2 | 1 | 1.073 | 20 |
| 4 | Country XI (PT20) | 2 | 0 | 1 | 0.440 | 5 |
| 5 | Fremantle (PT20) | 3 | 0 | 2 | 0.571 | 5 |
Check out our teams

- - 1sFremantle - 1sNextSat, Nov 7 · vs University - 1sLadder6th of 16View team
- - 2sFremantle - 2sNextSat, Nov 7 · vs University - 2sLadder13th of 16View team
- - 3sFremantle - 3sNextSat, Nov 7 · vs University - 3sLadder10th of 16View team
- - 4sFremantle - 4sNextSat, Nov 7 · vs University - 4sLadder8th of 16View team
- All teams
About
The Fremantle District Cricket Club was established in 1852, making it one of the oldest in Western Australia. After joining the W.A.C.A. in 1886, the club has competed continuously since 1921, aside from a wartime merger with Claremont. Originally playing at the site of today’s E Shed Markets, the club moved to its current home, Stevens Reserve, in 1968. Fremantle has won 13 First Grade Premierships, 9 Club Championships, and produced 11 Test players, including Ernie Jones and Jhye Richardson. It also boasts notable alumni like coaches Bob Simpson, Geoff Marsh, and Otis Gibson.
Get in touch
Questions, sponsorship or want to join the team? We would love to hear from you.
Send us a message
Fields marked * are required.






















